ESPN (@espn) has 61,200,000 followers on TikTok. In the last 30 days, ESPN gained 500,000 followers. ESPN has 6,400,000,000 total likes.
Serving Sports Fans. Anytime. Anywhere.
Category: Creator · Tracked since Feb 13, 2026
| Date | Followers | Total likes |
|---|---|---|
| Oct 4, 2026 | 61,200,000 | 6,400,000,000 |
| Oct 3, 2026 | 61,200,000 | 6,400,000,000 |
| Oct 2, 2026 | 61,200,000 | 6,400,000,000 |
| Oct 1, 2026 | 61,200,000 | 6,400,000,000 |
| Sep 30, 2026 | 61,100,000 | 6,300,000,000 |
| Sep 29, 2026 | 61,100,000 | 6,300,000,000 |
| Sep 28, 2026 | 61,100,000 | 6,300,000,000 |
| Sep 27, 2026 | 61,100,000 | 6,300,000,000 |
| Sep 26, 2026 | 61,100,000 | 6,300,000,000 |
| Sep 25, 2026 | 61,100,000 | 6,300,000,000 |
ESPN ranks #20 among the TikTok creators ShinyPull tracks by followers.
Over the last 30 days the account has been growing: +0.82% (+16,667 followers per day on average).
At that pace ESPN would reach 70M followers in about 528 days (around Mar 16, 2028).
ESPN has 61,200,000 followers on TikTok as of Oct 4, 2026.
ESPN gained 500,000 followers over the last 30 days (+0.82%).
ShinyPull stories that feature ESPN: