Lenny's Newsletter (@lenny) has 1,200,000 subscribers on Substack.
Deeply researched product, growth, and career advice for product leaders, founders, and ambitious builders.
Tracked since May 31, 2026
| Date | Subscribers |
|---|---|
| Oct 3, 2026 | 1,200,000 |
| Oct 2, 2026 | 1,200,000 |
| Oct 1, 2026 | 1,200,000 |
| Sep 30, 2026 | 1,200,000 |
| Sep 29, 2026 | 1,200,000 |
| Sep 28, 2026 | 1,200,000 |
| Sep 27, 2026 | 1,200,000 |
| Sep 26, 2026 | 1,200,000 |
| Sep 25, 2026 | 1,200,000 |
| Sep 24, 2026 | 1,200,000 |
Lenny's Newsletter ranks #3 among the Substack creators ShinyPull tracks by subscribers.
Over the last 30 days the publication has been holding steady: +0.00% (+0 subscribers per day on average).
Lenny's Newsletter has 1,200,000 subscribers on Substack as of Oct 3, 2026.
Lenny's Newsletter held 0 subscribers over the last 30 days (+0.00%).