The Rolling Stones (@the-rolling-stones) has 5,947,080 monthly listeners on Music. In the last 30 days, The Rolling Stones gained 14,400 monthly listeners. The Rolling Stones has 281,615,982 total plays.
classic rock, rock, british
Category: classic rock · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 5,947,080 | 281,615,982 |
| Oct 2, 2026 | 5,946,498 | 281,590,327 |
| Oct 1, 2026 | 5,945,891 | 281,565,198 |
| Sep 30, 2026 | 5,945,400 | 281,540,988 |
| Sep 29, 2026 | 5,944,951 | 281,518,957 |
| Sep 28, 2026 | 5,944,616 | 281,496,763 |
| Sep 27, 2026 | 5,944,138 | 281,476,971 |
| Sep 26, 2026 | 5,943,696 | 281,455,094 |
| Sep 25, 2026 | 5,943,263 | 281,432,771 |
| Sep 24, 2026 | 5,942,834 | 281,410,617 |
The Rolling Stones ranks #28 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.24% (+480 monthly listeners per day on average).
At that pace The Rolling Stones would reach 6M monthly listeners in about 111 days (around Jan 23, 2027).
The Rolling Stones has 5,947,080 monthly listeners on Music as of Oct 3, 2026.
The Rolling Stones gained 14,400 monthly listeners over the last 30 days (+0.24%).