Taylor Swift (@taylor-swift) has 6,128,382 monthly listeners on Music. In the last 30 days, Taylor Swift gained 32,356 monthly listeners. Taylor Swift has 3,800,033,801 total plays.
country, pop, female vocalists
Category: country · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 6,128,382 | 3,800,033,801 |
| Oct 2, 2026 | 6,127,313 | 3,799,483,080 |
| Oct 1, 2026 | 6,126,094 | 3,798,875,053 |
| Sep 30, 2026 | 6,124,767 | 3,798,224,387 |
| Sep 29, 2026 | 6,123,423 | 3,797,537,958 |
| Sep 28, 2026 | 6,122,046 | 3,796,784,309 |
| Sep 27, 2026 | 6,120,510 | 3,796,114,216 |
| Sep 26, 2026 | 6,119,008 | 3,795,333,615 |
| Sep 25, 2026 | 6,116,948 | 3,793,982,131 |
| Sep 24, 2026 | 6,115,818 | 3,793,499,516 |
Taylor Swift ranks #25 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.53% (+1,079 monthly listeners per day on average).
At that pace Taylor Swift would reach 7M monthly listeners in about 809 days (around Dec 21, 2028).
Taylor Swift has 6,128,382 monthly listeners on Music as of Oct 3, 2026.
Taylor Swift gained 32,356 monthly listeners over the last 30 days (+0.53%).