Rihanna (@rihanna) has 8,529,938 monthly listeners on Music. In the last 30 days, Rihanna gained 36,349 monthly listeners. Rihanna has 631,291,870 total plays.
pop, rnb, female vocalists
Category: pop · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 8,529,938 | 631,291,870 |
| Oct 2, 2026 | 8,528,700 | 631,204,028 |
| Oct 1, 2026 | 8,527,631 | 631,115,051 |
| Sep 30, 2026 | 8,526,409 | 631,026,728 |
| Sep 29, 2026 | 8,525,195 | 630,944,027 |
| Sep 28, 2026 | 8,523,974 | 630,859,877 |
| Sep 27, 2026 | 8,522,906 | 630,779,714 |
| Sep 26, 2026 | 8,521,647 | 630,696,960 |
| Sep 25, 2026 | 8,520,457 | 630,610,665 |
| Sep 24, 2026 | 8,519,291 | 630,523,723 |
Rihanna ranks #2 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.43% (+1,212 monthly listeners per day on average).
At that pace Rihanna would reach 9M monthly listeners in about 388 days (around Oct 27, 2027).
Rihanna has 8,529,938 monthly listeners on Music as of Oct 3, 2026.
Rihanna gained 36,349 monthly listeners over the last 30 days (+0.43%).