Radiohead (@radiohead) has 8,461,024 monthly listeners on Music. In the last 30 days, Radiohead gained 37,093 monthly listeners. Radiohead has 1,427,119,911 total plays.
rock, alternative, alternative rock
Category: rock · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 8,461,024 | 1,427,119,911 |
| Oct 2, 2026 | 8,459,836 | 1,426,917,478 |
| Oct 1, 2026 | 8,458,642 | 1,426,710,354 |
| Sep 30, 2026 | 8,457,582 | 1,426,496,499 |
| Sep 29, 2026 | 8,456,328 | 1,426,287,643 |
| Sep 28, 2026 | 8,455,164 | 1,426,075,923 |
| Sep 27, 2026 | 8,454,008 | 1,425,881,962 |
| Sep 26, 2026 | 8,452,823 | 1,425,693,302 |
| Sep 25, 2026 | 8,451,592 | 1,425,492,121 |
| Sep 24, 2026 | 8,450,430 | 1,425,286,944 |
Radiohead ranks #3 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.44% (+1,236 monthly listeners per day on average).
At that pace Radiohead would reach 9M monthly listeners in about 436 days (around Dec 14, 2027).
Radiohead has 8,461,024 monthly listeners on Music as of Oct 3, 2026.
Radiohead gained 37,093 monthly listeners over the last 30 days (+0.44%).