Paramore (@paramore) has 5,854,974 monthly listeners on Music. In the last 30 days, Paramore gained 31,761 monthly listeners. Paramore has 614,890,192 total plays.
rock, pop punk, alternative
Category: rock · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 5,854,974 | 614,890,192 |
| Oct 2, 2026 | 5,853,864 | 614,776,730 |
| Oct 1, 2026 | 5,852,745 | 614,661,927 |
| Sep 30, 2026 | 5,851,692 | 614,545,753 |
| Sep 29, 2026 | 5,850,667 | 614,429,815 |
| Sep 28, 2026 | 5,849,622 | 614,311,904 |
| Sep 27, 2026 | 5,848,719 | 614,209,297 |
| Sep 26, 2026 | 5,847,558 | 614,106,147 |
| Sep 25, 2026 | 5,846,550 | 613,992,291 |
| Sep 24, 2026 | 5,845,542 | 613,874,275 |
Paramore ranks #32 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.55% (+1,059 monthly listeners per day on average).
At that pace Paramore would reach 6M monthly listeners in about 137 days (around Feb 18, 2027).
Paramore has 5,854,974 monthly listeners on Music as of Oct 3, 2026.
Paramore gained 31,761 monthly listeners over the last 30 days (+0.55%).