Nirvana (@nirvana) has 7,719,790 monthly listeners on Music. In the last 30 days, Nirvana gained 28,317 monthly listeners. Nirvana has 601,821,857 total plays.
Grunge, rock, alternative rock
Category: Grunge · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 7,719,790 | 601,821,857 |
| Oct 2, 2026 | 7,718,820 | 601,744,190 |
| Oct 1, 2026 | 7,717,901 | 601,665,185 |
| Sep 30, 2026 | 7,716,925 | 601,585,783 |
| Sep 29, 2026 | 7,716,056 | 601,508,136 |
| Sep 28, 2026 | 7,715,144 | 601,430,361 |
| Sep 27, 2026 | 7,714,325 | 601,362,559 |
| Sep 26, 2026 | 7,713,501 | 601,292,377 |
| Sep 25, 2026 | 7,712,508 | 601,214,987 |
| Sep 24, 2026 | 7,711,552 | 601,132,474 |
Nirvana ranks #7 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.37% (+944 monthly listeners per day on average).
At that pace Nirvana would reach 8M monthly listeners in about 297 days (around Jul 28, 2027).
Nirvana has 7,719,790 monthly listeners on Music as of Oct 3, 2026.
Nirvana gained 28,317 monthly listeners over the last 30 days (+0.37%).