Foo Fighters (@foo-fighters) has 6,525,096 monthly listeners on Music. In the last 30 days, Foo Fighters gained 20,255 monthly listeners. Foo Fighters has 372,709,048 total plays.
rock, alternative rock, Grunge
Category: rock · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 6,525,096 | 372,709,048 |
| Oct 2, 2026 | 6,524,395 | 372,680,574 |
| Oct 1, 2026 | 6,523,679 | 372,651,898 |
| Sep 30, 2026 | 6,523,021 | 372,622,731 |
| Sep 29, 2026 | 6,522,349 | 372,594,637 |
| Sep 28, 2026 | 6,521,667 | 372,566,093 |
| Sep 27, 2026 | 6,521,084 | 372,541,854 |
| Sep 26, 2026 | 6,520,464 | 372,515,791 |
| Sep 25, 2026 | 6,519,773 | 372,487,305 |
| Sep 24, 2026 | 6,519,201 | 372,459,225 |
Foo Fighters ranks #23 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.31% (+675 monthly listeners per day on average).
At that pace Foo Fighters would reach 7M monthly listeners in about 704 days (around Sep 7, 2028).
Foo Fighters has 6,525,096 monthly listeners on Music as of Oct 3, 2026.
Foo Fighters gained 20,255 monthly listeners over the last 30 days (+0.31%).