Eminem (@eminem) has 7,961,671 monthly listeners on Music. In the last 30 days, Eminem gained 26,266 monthly listeners. Eminem has 583,622,965 total plays.
rap, Hip-Hop, hip hop
Category: rap · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 7,961,671 | 583,622,965 |
| Oct 2, 2026 | 7,960,837 | 583,575,308 |
| Oct 1, 2026 | 7,959,943 | 583,528,262 |
| Sep 30, 2026 | 7,959,229 | 583,479,419 |
| Sep 29, 2026 | 7,958,329 | 583,433,585 |
| Sep 28, 2026 | 7,956,669 | 583,340,648 |
| Sep 27, 2026 | 7,956,669 | 583,340,648 |
| Sep 26, 2026 | 7,955,849 | 583,295,749 |
| Sep 25, 2026 | 7,955,022 | 583,246,012 |
| Sep 24, 2026 | 7,954,243 | 583,196,090 |
Eminem ranks #5 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.33% (+876 monthly listeners per day on average).
At that pace Eminem would reach 8M monthly listeners in about 44 days (around Nov 17, 2026).
Eminem has 7,961,671 monthly listeners on Music as of Oct 3, 2026.
Eminem gained 26,266 monthly listeners over the last 30 days (+0.33%).