David Guetta (@david-guetta) has 5,406,844 monthly listeners on Music. In the last 30 days, David Guetta gained 21,738 monthly listeners. David Guetta has 196,557,114 total plays.
House, dance, electronic
Category: House · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 5,406,844 | 196,557,114 |
| Oct 2, 2026 | 5,406,075 | 196,537,959 |
| Oct 1, 2026 | 5,405,422 | 196,519,996 |
| Sep 30, 2026 | 5,404,791 | 196,502,069 |
| Sep 29, 2026 | 5,404,116 | 196,484,518 |
| Sep 28, 2026 | 5,403,322 | 196,466,417 |
| Sep 27, 2026 | 5,402,567 | 196,448,922 |
| Sep 26, 2026 | 5,401,860 | 196,430,515 |
| Sep 25, 2026 | 5,401,143 | 196,410,983 |
| Sep 24, 2026 | 5,400,458 | 196,392,142 |
David Guetta ranks #43 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.40% (+725 monthly listeners per day on average).
At that pace David Guetta would reach 6M monthly listeners in about 819 days (around Dec 31, 2028).
David Guetta has 5,406,844 monthly listeners on Music as of Oct 3, 2026.
David Guetta gained 21,738 monthly listeners over the last 30 days (+0.40%).