Adele (@adele) has 5,767,457 monthly listeners on Music. In the last 30 days, Adele gained 21,415 monthly listeners. Adele has 326,359,486 total plays.
soul, female vocalists, british
Category: soul · Tracked since May 4, 2026
| Date | Monthly listeners | Total plays |
|---|---|---|
| Oct 3, 2026 | 5,767,457 | 326,359,486 |
| Oct 2, 2026 | 5,766,749 | 326,335,219 |
| Oct 1, 2026 | 5,765,974 | 326,308,725 |
| Sep 30, 2026 | 5,765,278 | 326,283,398 |
| Sep 29, 2026 | 5,764,646 | 326,258,820 |
| Sep 28, 2026 | 5,763,887 | 326,229,779 |
| Sep 27, 2026 | 5,763,136 | 326,206,551 |
| Sep 26, 2026 | 5,762,425 | 326,183,521 |
| Sep 25, 2026 | 5,761,722 | 326,160,311 |
| Sep 24, 2026 | 5,761,082 | 326,135,113 |
Adele ranks #33 among the Music creators ShinyPull tracks by monthly listeners.
Over the last 30 days the artist has been growing: +0.37% (+714 monthly listeners per day on average).
At that pace Adele would reach 6M monthly listeners in about 326 days (around Aug 26, 2027).
Adele has 5,767,457 monthly listeners on Music as of Oct 3, 2026.
Adele gained 21,415 monthly listeners over the last 30 days (+0.37%).