Robert Reich (@rbreich@masto.ai) has 304,857 followers on Mastodon. In the last 30 days, Robert Reich gained 38 followers. Robert Reich has 5,481 posts.
Berkeley professor, former Secretary of Labor. Co-founder of Inequality Media. Sign up for updates, analysis and drawings: http://robertreich.substack.com
Tracked since May 30, 2026
| Date | Followers | Posts |
|---|---|---|
| Oct 4, 2026 | 304,857 | 5,481 |
| Oct 3, 2026 | 304,835 | 5,476 |
| Oct 2, 2026 | 304,814 | 5,473 |
| Oct 1, 2026 | 304,784 | 5,469 |
| Sep 30, 2026 | 304,751 | 5,462 |
| Sep 29, 2026 | 304,728 | 5,458 |
| Sep 28, 2026 | 304,719 | 5,454 |
| Sep 27, 2026 | 304,709 | 5,449 |
| Sep 26, 2026 | 304,709 | 5,437 |
| Sep 25, 2026 | 304,729 | 5,435 |
Robert Reich ranks #3 among the Mastodon creators ShinyPull tracks by followers.
Over the last 30 days the account has been holding steady: +0.01% (+1 followers per day on average).
Robert Reich has 304,857 followers on Mastodon as of Oct 4, 2026.
Robert Reich gained 38 followers over the last 30 days (+0.01%).